1876 - 1926
???? !! Help us with missing details !! ????
Q-U-I-C-K- -F-I-N-D- - I-N-D-E-X
--B
--C
--D
--E
--F
--G
--H
--I
--J
--K
--L
--M
--N
--O
--P
--Q
--R
--S
--T
--U
--V
--W
--X
--Y
--Z
Top of Document
B
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| BIGGS | L | | Mar 1 1920 | 1921 |
| BOAG | H | | May 27 1920 | 1921 |
| BROOKS | A | | May 4 1911 | See next |
| BROWN | A | | May 25 1918 | See next |
| BROWN | C | | Aug 14 1922 | See next |
| BROWN | F | J | 1910 | See next |
| BROWN | H | | May 7 1923 | See next |
| BROWN | J | H | Jun 8 1911 | 1913 |
| BRYAN | H | | Jun 29 1922 | See next |
| BRYAN | P | | 1889 | See next |
| BRYAN | S | | Oct 3 1918 | 1920 |
| BURSTON | C | | 1906 | See next |
Top of Document
C
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| CALLAGHAM | W | | Mar 17 1911 | 1912 |
| CHICK | Alf | | 1895 | 1916 |
| CHICK | H | | 1894 | See next |
| CHICK | L | | 1894 | See next |
| CHICK | Roy | | Jun 2 1911 | See next |
| CLARK | F | | May 5 1917 | 1919 |
| CLARK | H | | 1892 | See next |
| CLARK | J | | 1894 | 1913 |
| CLARK | Reg | | Jan 22 1912 | See next |
| CLARK | T | | 1887 | See next |
| COOME | W | | Apr 19 1917 | 1919 |
| CRAGG | B | | 1910 | 1911 |
| CRAIG | R | | Jan 1912 | 1912 |
| CROOKS | P | J | Apr 22 1912 | See next |
| CUMMINGS | R | | Oct28 1912 | 1920 |
Top of Document
D
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| DAVIS | F | | Sep 11 1914 | See next |
| DOBSON | E | | Mar 19 1925 | See next |
| DOOLAN | H | | Apr 12 1926 | See next |
| DUNSTAN | H | | May 4 1922 | See next |
Top of Document
E
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| EDWARDS | Alma | | 1898 | See next |
| EDWARDS | B | | Oct 4 1915 | See next |
| EDWARDS | Ches | Jnr | Apr 19 1917 | 1919 |
| EDWARDS | Chester | | 1889 | See next |
| EDWARDS | H | | Oct 21 1915 | 1916 |
| EDWARDS | John | Snr | 1877 | 1914 |
| EDWARDS | Jos | | Feb 8 1915 | 1916 |
| EDWARDS | N | | Feb 14 1921 | See next |
| EDWRADS | J | Jnr | 1904 | See next |
| EMMS | C | | Oct 3 1918 | 1919 |
| EMMS | E | | Oct 3 1918 | 1922 |
| EMMS | H | | 1906 | See next |
Top of Document
F
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| FLETCHER | S | | 1909 | 1910 |
Top of Document
G
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| GLENN | A | | Jan 2 1919 | 1919 |
| GOODGER | F | | Oct 14 1912 | 1919 |
| GOODWIN | R | | May 18 1916 | 1916 |
| GRAHAM | R | | Jan 4 1926 | See next |
| GRAY | A | | Jan 29 1917 | See next |
| GREEN | R | | Jan 22 1914 | 1914 |
| GRIFFITHS | B | | May 22 1919 | 1922 |
| GRIFFITHS | C | | Jan 24 1916 | 1921 |
| GURR | C | | Sep 16 1910 | 1914 |
Top of Document
H
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| HANCOCK | J | | 1897 | 1920 |
| HARGRAVES | A | | 1907 | 1919 |
| HARGRAVES | Bert | | 1896 | 1916 |
| HARGRAVES | H | | Nov 21 1913 | 1921 |
| HARGRAVES | N | | 1879 | 1913 |
| HARRISON | E | | Aug 26 1915 | 1918 |
| HAWKEY | H | | Jun 12 1922 | See next |
| HAWKEY | H | Jnr | Apr 7 1924 | See next |
| HAYWOOD | N | | Sep 15 1911 | 1911 |
| HAZELWOOD | P | | Sep 23 1912 | 1913 |
| HERON | F | | May 12 1921 | See next |
| HILL | C | | Feb 6 1911 | 1912 |
| HOLMES | H | | 1899 | 1911 |
| HORNE | A | | 1906 | See next |
| HORNE | R | | 1886 | 1913 |
| HOUSE | C | | Jul 21 1911 | See next |
Top of Document
I
Top of Document
J
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| JOHNSTONE | L | | Mar 10 1924 | See next |
Top of Document
K
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| KEATING | W | | Nov 11 1913 | 1914 |
| KERN | G | Jnr | Aug 31 1914 | See next |
| KERN | G | Snr | 1905 | 1917 |
| KILBY | C | | May 23 1914 | See next |
| KNOTT | R | | 1904 | 1922 |
Top of Document
L
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| LAMP | C | | Nov 21 1913 | See next |
| LESLIE | B | | Nov 10 1919 | See next |
Top of Document
M
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| MAYER | H | | Jan 24 1916 | 1916 |
| MIDWOOD | Edward | | Feb 23 1925 | See next |
| MILLER | A | | 1904 | See next |
| MILLER | G | | 1908 | 1911 |
| MILLER | J | | 1903 | 1917 |
| MILLER | T | | Feb 13 1913 | See next |
| MORGAN | C | | Apr 19 1917 | 1917 |
| MOSS | L | | 1881 | 1919 |
| MOSS | W | | Jun 10 1910 | See next |
| MUNRO | Dan | | 1901 | 1916 |
| MUNRO | Dave | | 1906 | See next |
| MUNRO | J | | 1902 | See next |
| McARTHUR | C | | Jun 12 1924 | See next |
| McARTHUR | J | | May 12 1924 | See next |
| McDONALD | J | | 1891 | 1913 |
| McKENZIE | F | | Aug 30 1926 | See next |
Top of Document
N
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| NETTLEFOLD | A | | Feb 21 1921 | 1921 |
| NEWMAN | W | | 1909 | 1919 |
| NEWTON | H | | Jun 10 1926 | See next |
| NITSCHE | E | | Nov 20 1916 | 1918 |
Top of Document
O
Top of Document
P
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| PAGE | L | | Dec 10 1917 | See next |
| PAGE | S | | Sep 12 1924 | See next |
| PEARCE | R | | Oct 29 1917 | See next |
| PEARS | A | | May 1 1919 | 1920 |
| PEARSON | K | | Oct 24 1918 | See next |
| POTER | T | | 1900 | 1922 |
| PRICE | P | | Apr 29 1926 | See next |
| PRYOR | C | | Apr 20 1925 | See next |
Top of Document
Q
Top of Document
R
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| RADFORD | F | | 1908 | See next |
| RANKIN | Alex | | 1896 | 1913 |
| RANKIN | J | | Feb 2 1920 | See next |
| REDSHAW | Alf | | Oct 21 1912 | 1915 |
| RICHARDSON | Eric | | Jul 21 1913 | 1922 |
| RICHARDSON | Ted | | Jul 14 1921 | 1922 |
| ROBERTSON | J | | Oct 14 1912 | See next |
| ROBINSON | H | | 1904 | See next |
| RODGERS | J | | 1904 | 1915 |
| ROSE | N | | Dec 18 1922 | See next |
| ROWELL | A | | Apr 19 1917 | See next |
| RUSSEN | C | | Jun 30 1924 | See next |
Top of Document
S
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| SAGGERS | G | | May 19 1911 | 1920 |
| SCOTT | A | | 1879 | 1914 |
| SEERS | N | | Mar 11 1925 | See next |
| SHAW | V | | May 2 1922 | See next |
| SIMPSON | N | | Oct 6 1924 | See next |
| SMITH | A | | Oct 20 1924 | See next |
| SMITH | E | | Oct 28 1918 | 1918 |
| SMITH | F | | 1885 | See next |
| SMITH | H | | Jan 22 1914 | 1914 |
| SUMMERS | R | | May 21 1914 | 1917 |
| SUTTON | R | | Nov 24 1911 | 1913 |
Top of Document
T
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| TAYLOR | R | Jnr | Mar 2 1921 | See next |
| TAYLOR | R | Snr | 1904 | 1922 |
| TEASDALE | G | | Nov 20 1916 | See next |
| TEASDALE | H | | Mar 19 1918 | See next |
| TITMUS | J | | Feb 3 1919 | 1919 |
| TRENGROVE | L | | May 15 1913 | 1914 |
| TURNER | W | | May 25 1916 | 1917 |
Top of Document
U
Top of Document
V
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| VERMAL | E | | MAY 3 1917 | 1917 |
Top of Document
W
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| WACHTERSHAUSER | C | | Aug 8 1923 | See next |
| WACHTERSHAUSER | P | | 1908 | 1912 |
| WALMSLEY | A | | 1893 | 1916 |
| WATSON | J | | May 18 1916 | 1916 |
| WEBB | M | | 1909 | 1910 |
| WEBSTER | A | | Apr 7 1919 | 1919 |
| WILLIS | D | | Jul 14 1921 | See next |
| WILMOT | F | | Sep 15 1911 | 1916 |
| WILSON | J | | Jul 3 1916 | 1917 |
| WISE | C | | Nov 28 1910 | See next |
| WISE | J | | 1908 | 1916 |
| WISE | M | | Jan 24 1916 | See next |
| WISE | W | | 1908 | See next |
| WISE | W | Jnr | 1910 | See next |
| WOODWARD | J | | Mar 13 1916 | 1920 |
Top of Document
X
Top of Document
Y
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| YEATES | H | | Mar 10 1924 | See next |
| YOUNG | E | | Jul 21 1911 | 1921 |
| YOUNG | S | | Mar 13 1918 | 1918 |
Top of Document
Z
Top of Document