


???? !! Help us with missing details !! ????
1976 - 2000
Q-U-I-C-K- -F-I-N-D- - I-N-D-E-X
--B
--C
--D
--E
--F
--G
--H
--I
--J
--K
--L
--M
--N
--O
--P
--Q
--R
--S
--T
--U
--V
--W
--X
--Y
--Z
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| AUSTIN | Simon | | May 1 1980 | See next |
Top of Document
B
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| BACHELOR | Michael | | Apr 18 1988 | 1988 |
| BANFIELD | Andrea | | May 1 1980 | See next |
| BANFIELD | David | | Feb 14 1979 | 1982 |
| BANFIELD | Graeme | | Mar 3 1979 | 1982 |
| BANFIELD | Kevin | | Oct 11 1979 | See next |
| BARRETT | Sandra | | Aug 3 1992 | 1994 |
| BARTLES | | Mrs | Feb 12 1981 | 1981 |
| BARTON [Earnshaw] | Sharon | | Feb 25 1982 | 1988 |
| BELL | A | (Miss) | See previous | 1978 |
| BELL | Malcom | | See previous | 1979 |
| BELL | Sharyn | | Jul 14 1977 | 1978 |
| BELL | Timothy | | See previous | 1978 |
| BELL | Tina | | Aug 17 1978 | 1979 |
| BENNETT | Brian | | Feb 3 1990 | See next |
| BILLINGHAM | Alasdair | | 2001 | See next |
| BREINAT | Austin | | Feb 16 1987 | 1988 |
| BRUNDLE | Tina | | Jul 15 1992 | See next |
| BULLER | V | | See previous | 1976 |
Top of Document
C
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| CLARK | | Mrs | Jan 29 1981 | 1981 |
| CLARK | A | | Jan 29 1981 | 1981 |
| CLARK | D | | May 1 1980 | 1983 |
| CLARK(e) | Tom | | See previous | 1975 |
| CLARKE | Graham | | See previous | 1975 |
| CLARKE | W | | See previous | 1978 |
| CLARKE | W | Snr | See previous | 1973 |
| CLAYTON | Heath | | Jul 9 1984 | 1988 |
| COLEMAN | F | | May 1 1980 | 1981 |
| COLLINS | C | | Feb 26 1981 | 1982 |
| COOPER | S | | See previous | 1982 |
| CURRAN | S | | May 1 1980 | 1986 |
Top of Document
D
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| DAVIDSON | Ben | | Sep 28 1987 | See next |
| DAVIDSON | Tom | | Oct 7 1987 | See next |
| DEARING | Shaun | | Jul 27 1994 | 1990 |
| DOWLMAN | Robert | | May 1 1980 | 1989 |
Top of Document
E
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| EARNSHAW | Murray | | Jun 29 1994 | 1997 |
| EARNSHAW [Barton] | Sharon | | Jan 1 1989 | 1998 |
| ECCLES | W | | May 1 1980 | 1981 |
Top of Document
F
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| FAULKNER | A | | See previous | 1988 |
| FAULKNER | Alan | | May 4 1987 | 1973 |
| FAULKNER | Brian | | See previous | See next |
| FLEMMING | Nick | | Sep 18 1989 | 1989 |
| FLEMMING | Nick | | Sep 12 1990 | 1978 |
| FORD | Robert | | Aug 9 1979 | 1986 |
| FRANCKOMBE | Bruce | | See previous | See next |
| FRANCKOMBE | Elouise | | Nov 4 1999 | See next |
| FRANCKOMBE | Sophia | | Nov 4 1999 | 1998 |
| FROST | Craig | | See previous | 1978 |
| FROST | W | | See previous | 1978 |
Top of Document
G
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| GIBSON | Neville | | Jan 24 1996 | 2001 |
| GOOD | Karla | | Feb 20 1986 | 1986 |
| GRANGER | Clive | | See previous | 1975 |
| GRANGER | D | | See previous | 1975 |
Top of Document
H
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| HALL | Jeremy | | Nov 4 1982 | 1999 |
| HANSON | Harry | J | Aug 31 1978 | 1983 |
| HARDING | Barry | | May 25 2000 | See next |
| HARRIS | Doug | | May 4 1987 | See next |
| HILL | Lindy | | Aug 3 1992 | 1994 |
| HILLER | Greg | | July 21 1977 | 1979 |
| HILLS | Don | | See previous | 1974 |
| HOLLINGSWORTH | Michael | | Mar 30 1988 | 1994 |
| HULL | A | | Feb 3 1977 | 1974 |
| HUNTER | Scott | | Jul 19 1984 | 1988 |
| MANSON | H | J | Aug 31 1978 | 1973 |
Top of Document
I
Top of Document
J
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| JOHNSTON | D | | See previous | 1978 |
| JOHNSTONE | A | | See previous | 1978 |
| JOHNSTONE | Ivan | | See previous | 1978 |
Top of Document
K
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| KNIGHT | Max | | Mar 26 1984 | 1985 |
| KNIGHT(s) | D | | Aug 19 1982 | 1983 |
| KOERNER | Roland | | See previous | 1973 |
Top of Document
L
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| LANGDON | Peter | | Jul 20 1994 | 1998 |
| LAWRENCE | Kim | | Sep 28 1992 | See next |
| LAWRENCE | Peter | | Sep 28 1992 | See next |
| LEE | Craig | | See previous | 1976 |
| LEE | Geof | | See previous | 1986 |
| LEE | Jack | | See previous | 1979 |
| LEWIS | Lyndon | | May 1 1980 | 1988 |
| LEWIS | Ron | | See previous | 1988 |
| LEWIS | S | | See previous | 1983 |
| LONG | Tim | | Jul 3 1986 | 1988 |
| LYALL | Chris | | Jan 28 1978 | 1981 |
| Lawson | Aaron | | Jul 9 1984 | 1985 |
Top of Document
M
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| MARTIN | Harold | | See previous | 1997 |
| MASSEY | P | | See previous | 1974 |
| MITCHELL | A | | See previous | 1982 |
| MULLINS | Harold | | See previous | 1975 |
| Mac FARLANE | G | | See previous | 1975 |
| MacFARLANE | A | | See previous | 1975 |
| MacFARLANE | D | | See previous | 1975 |
| McCORMICK | R | | May 1 1980 | 1981 |
| McMULLEN | Mathew | | Jul 9 1984 | 1991 |
Top of Document
N
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| NILS | ? | ? | Mar 8 1989 | 1988 |
Top of Document
O
Top of Document
P
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| PALMER | P | | May 1 1980 | 1981 |
| PARKER | David | | Feb 12 1992 | 1995 |
| PEARCE | Craig | | See previous | 1977 |
| PEARCE | Michael | | Oct 8 1998 | 2000 |
| PIGOT | Doug | | Apr 17 1997 | 1999 |
| PITT | C | | May 1 1980 | 1985 |
| PITT | C | A | Jan 29 1981 | 1982 |
| PULL | John | | Sep 4 1987 | 1990 |
Top of Document
Q
Top of Document
R
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| REID | A | | See previous | 1973 |
| RICE | M | | Jan 25 1979 | 1979 |
| RICHARDSON | Bob | . | See previous | See next |
| RICHARDSON | Robin | | May 27 1982 | 1992 |
| RICHARDSON | Sue | | Jan 14 1982 | See next |
| RIED | Lawson | | See previous | 1973 |
| RIED | R | | See previous | 1973 |
Top of Document
S
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| SAUNDERS | Gary | | See previous | 1973 |
| SAUNDERS | Greg | | See previous | 1973 |
| SAUNDERS | L | | May 14 1981 | 1983 |
| SIMMONS | Jeremy | | Jul 6 2000 | 1998 |
| SLATER | J | | See previous | 1978 |
| SMEDLEY | Sue | | Aug 5 1987 | 1988 |
| STAGGARD | C | | See previous | 1973 |
| STEROVITCH | Sally | | May 1 1980 | 1990 |
| STEROVITCH | Stolle | | See previous | See next |
| STONES | John | | See previous | 1975 |
| STONES | Roger | | See previous | 1975 |
| SULZBURGER | Andrew | | Sep 9 1990 | 1992 |
| SUTHERLAND | Gary | | See previous | 1975 |
| Scott | | Mr | Jul 12 1984 | 1984 |
| Scott | Paul | | Jul 12 1984 | 1984 |
Top of Document
T
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| TENNANT | Lyndon | | Sep 9 1990 | 1991 |
| TITLEY | Geof | | See previous | 1975 |
| TITLY | F | (R?) | See previous | 1975 |
| Taylor | Simon | | Jul 12 1984 | 1982 |
| Turner | Adam | | Jul 12 1984 | 1985 |
| Turner | Daniel | | Jul 12 1984 | 1985 |
| Turner | Lucinda | | Jul 12 1984 | 1985 |
| Turner | M | Mrs | Jul 12 1984 | 1985 |
| Turner | Peter | | Jul 12 1984 | 1985 |
Top of Document
U
Top of Document
V
Top of Document
W
| SURNAME | 1st name | 2nd name |
1st date | Last date |
| WALKER | Calvin | |
Feb 2 1987 | 1988 |
| WALKER | Daniel | |
Dec 1 1986 | 1988 |
| WARD | Steven | |
Oct 22 1984 | 1998 |
| WAUGH | Andrew | |
Sep 4 1987 | 1990 |
| WAUGH | Gary | |
Dec 16 1987 | 1990 |
| WHEELER | Marg | |
Apr 4 1985 | See next |
| WHEELER | Noel | |
Apr 17 1978 | See next |
| WHEELER | Shaun | |
Apr 17 1978 | 1989 |
| WHYTE | Robin | |
Jul 20 1994 | 1996 |
| WIGGINS | Grant | |
May 19 1977 | 1978 |
| WILLIAMS | Andrew | |
Apr 13 1994 | 1998 |
| WILLIAMS | Chris | |
Apr 13 1994 | See next |
| WILLIAMS | Juanita | |
Aug 28 1997 | See next |
| WILLIAMS | Odette | |
Sep 9 1990 | 1991 |
| WILLIAMS | Trent | |
Apr 13 1994 | See next |
| WOODWARD | Gary | |
Apr 13 1987 | 1991 |
| WRIGHT | Chris | |
Mar 22 1993 | 1997 |
Top of Document
X
Top of Document
Y
| SURNAME | 1st name | 2nd name | 1st date | Last date |
| YOUNG | Robert | | See previous | 1988 |
| YOW | Damien | | Jan 22 1992 | 1993 |
| YOW | Vanessa | | Apr 4 1990 | 1993 |
Top of Document
Z
Top of Document